River Incidents
This page contains tables of all the river incidents attended to by our crew during 2001. For information on river incidents for other years please click on the appropriate link below.
River Incidents 2001
| Incident No. | Date | Description |
|---|---|---|
| 1 | 01.01.01 | Person threatening to jump from Humber Bridge. Did not jump. |
| 2 | 03.01.01 | Red flares St Andrews Dock area. Nil found. |
| 3 | 06.01.01 | Red flares River Humber. Nil found. Probably over land. |
| 4 | 09.01.01 | Person believed jumped from Humber Bridge. Nil found. |
| 5 | 12.01.01 | Red flares North Ferriby. Nil found. |
| 6 | 24.01.01 | M.V. "Conduirity" aground River Trent at apex. 5 Persons taken off until refloated. |
| 7 | 25.01.01 | Stood by M.V. "Conduirity". Returned crew to vessel. |
| 8 | 26.01.01 | Red flares River Ouse, west of Goole. Search but nil found. |
| 9 | 28.01.01 | Person jumped from Humber Bridge. Search but not recovered. |
| Incident No. | Date | Description |
|---|---|---|
| 10 | 20.02.01 | Person jumped from Humber Bridge. Search but not recovered. |
| Incident No. | Date | Description |
|---|---|---|
| 11 | 11.03.01 | Jet skier aground Redcliffe Middle Sand. Assisted to refloat. |
| 12 | 11.03.01 | Hoax call. M.V. "Seaview" needing assistance River Ouse. Search carried out. Previously stolen radio. |
| 13 | 15.03.01 | Barge aground Redcliffe Sand. To wait for tide. |
| 14 | 23.03.01 | Threat to jump from Humber Bridge. Recalled prior to launch. |
| 15 | 25.03.01 | Report of person swimming in River Ouse at Hook? suicide attempt. Nil found after search. |
| 16 | 30.03.01 | Car with suicide note found South Side Humber Bridge. Search of bank and Reads Island. Nil found. |
| Incident No. | Date | Description |
|---|---|---|
| 17 | 05.04.01 | Person threatening to jump from Keadby Bridge. Stood down without launch. |
| 18 | 21.04.01 | Body of male adult recovered River Ouse. Taken to Blacktoft. |
| 19 | 22.04.01 | Yacht "Independence" drifting near Paull. Towed to Hull Marina. |
| Incident No. | Date | Description |
|---|---|---|
| 20 | 01.05.01 | Abandoned vehicle South Side Humber Bridge? suicide. Search assisted by Helicopter Rescue. |
| 21 | 05.05.01 | Yacht "Corsair" aground off Winteringham. Stood by until refloated on tide. |
| 22 | 05.05.01 | Report of child in boat at Humber Bridge. Probable false - call good intent. Canoeist. |
| 23 | 07.05.01 | Abandoned cycle found at Hessle Haven. Search for missing female. Not found. |
| 24 | 07.05.01 | Further search for missing person at different tide. Not found. |
| 25 | 11.05.01 | Attend report of deer stuck in mud at Paull. Made its own way to safety prior to arrival. |
| 26 | 14.05.01 | Report of body seen in River Humber. Search from Paull to Immingham. Nil found. |
| 27 | 16.05.01 | Assist police in recovery of body New Holland area. |
| 28 | 26.05.01 | Yacht broken down outside Hull Marina. Towed in. |
| 29 | 30.05.01 | Report of person threatening to jump from Myton Bridge. Nil found. Later found safe and well. |
| Incident No. | Date | Description |
|---|---|---|
| 30 | 03.06.01 | Assist recovery of vehicle Hessle foreshore. |
| 31 | 04.06.01 | Suicide not found at Gunness. Search but victim found in Scunthorpe Infirmary. |
| 32 | 08.06.01 | Person threatening to jump from Myton Bridge. Stood down prior to launch. |
| 33 | 08.06.01 | Person threatening to jump from Humber Bridge. Launch not required. |
| 34 | 09.06.01 | Red flares Brough area. Further flares seen inland after search. |
| 35 | 16.06.01 | Person threatening to jump from Keadby Bridge. Recovered prior to launch. |
| 36 | 21.06.01 | Threat to jump from Humber Bridge. Taken into custody prior to launch. |
| 37 | 22.06.01 | Yacht "San Carlos" lost rudder near Saltend. Escorted to Hull Marina. |
| 38 | 24.06.01 | Speedboat broken down at Hull. Repaired prior to arrival of Humber Rescue. |
| 39 | 24.06.01 | Yacht aground 33 Buoy. Assessed. No assistance needed. |
| Incident No. | Date | Description |
|---|---|---|
| 40 | 08.07.01 | Stood by "Blue RV" assisting other vessel to Hull Marina. |
| 41 | 08.07.01 | Yacht "Seeker" taken in tow at Saltend to Hull in poor weather. |
| 42 | 11.07.01 | "Rix Falcon" lost emergency beacon. Launch not required. |
| 43 | 12.07.01 | Person threatening to jump from Humber Bridge. Taken into custody. |
| 44 | 22.07.01 | Stood by yacht "Wanderer" in difficulties off Saltend. |
| 45 | 25.07.01 | Person threatening to jump from Humber Bridge. Taken into custody. |
| 46 | 29.07.01 | Assist Fire Service with recovery of horse in River Hull at Thearne using small inflatable. |
| Incident No. | Date | Description |
|---|---|---|
| 47 | 18.08.01 | "Freebooter" towed to Hull Marina. |
| 48 | 19.08.01 | Person threatening to jump from bridge at river terminal. Stood by 3 hours until taken by police. |
| 49 | 24.08.01 | Threat to jump from Humber Bridge. Taken into custody. |
| 50 | 25.08.01 | M.V. "Melody" aground Buoy 33. Towed to safer area. |
| 51 | 26.08.01 | M.V. "Lucky M" broken down near Humber Bridge. Towed to Hull Marina. |
| Incident No. | Date | Description |
|---|---|---|
| 52 | 01.09.01 | Yacht "Jymagar" aground Winteringham. Refloated without assistance. |
| 53 | 09.09.01 | Person threatening to jump from Humber Bridge. Stood by until taken into custody. |
| 54 | 11.09.01 | Person threatening to jump from Humber Bridge. Stood by until taken into custody. |
| 55 | 23.09.01 | Yacht "Peggy D" aground Winteringham Haven. Towed off at high tide. |
| Incident No. | Date | Description |
|---|---|---|
| 56 | 02.10.01 | Person threatening to jump from North Bridge. Taken to safety prior to arrival of Rescue. |
| 57 | 05.10.01 | Person threatening to jump from Minerva Pier. Taken to safety prior to launch. |
| 58 | 06.10.01 | Yacht "Good Fortune" aground Winteringham Haven. Assisted to refloat. |
| 59 | 12.10.01 | Report of cabin cruiser on fire Humber Bridge. Nil found. False call. |
| 60 | 17.10.01 | Launch to dog in water Hessle Haven. Recovered unassisted. |
| 61 | 20.10.01 | Threatened suicide Sammy's Point. Launched but recalled. |
| Incident No. | Date | Description |
|---|---|---|
| 62 | 02.11.01 | Search following report of person off Humber Bridge. Bicycle found. Nil found. |
| 63 | 02.11.01 | 2130 Stood by 2 hrs. person threatening to jump from Humber Bridge. Did not jump. |
| 64 | 03.11.01 | 0030 Person on Nelson Street Bridge threatening to jump. Recovered prior to launch. |
| 65 | 12.11.01 | 0035 Woman believed jumped from Selby Bridge. Search Apex to Drax. Nil found. |
| 66 | 16.11.01 | 0100 Woman believed jumped from Keadby Bridge. Search in thick fog. Nothing found. |
| 67 | 25.11.01 | Red flares seen at Welton. Search Brough/ Winteringham area. Nil found. |
| 68 | 29.11.01 | Woman jumped from Humber Bridge. Search commenced. Recovered by Rescue 128. Died. |
| Incident No. | Date | Description |
|---|---|---|
| 69 | 01.12.01 | Male jumped from Humber Bridge.Despite being on scene rapidly not found. |
| 70 | 27.12.01 | 0044 Person jumped from Humber Bridge. Search assisted by helo's 128 & 99 but nil found. |
| 71 | 27.12.01 | Person threatening to jump near North Tower, Humber Bridge. Stood by. Launch not required. |
| 72 | 28.12.01 | Mayday call Yacht "Avandia" Goole area. Search in severe weather but nil found. ?Hoax call. |
| 73 | 30.12.01 | Assist police retrieve body from Ferriby foreshore. |

