River Incidents
This page contains tables of all the river incidents attended to by our crew during 2002. For information on river incidents for other years please click on the appropriate link below.
River Incidents 2002
| Incident No. | Date | Description |
|---|---|---|
| 1 | 04.01.02 | Man threatening to jump from North Bridge. Taken into custody prior to arrival of Rescue Boat. |
| 2 | 16.01.02 | Male jumped from Keadby Bridge. Searched but nil found. |
| Incident No. | Date | Description |
|---|---|---|
| 3 | 06.02.02 | Person jumped from Humber Bridge. Extensive search but nil found. |
| 4 | 14.02.02 | Yacht "Shentan" aground Brough Haven. Assisted. |
| 5 | 16.02.02 | Dog in mud Winteringham Haven. Recovered from shore. |
| 6 | 16.02.02 | Submerged canoe off King George Dock. Recovered to Hull Marina. |
| 7 | 17.02.02 | MV "White Oak" broken down off Albert Dock. Towed to Marina. |
| 8 | 18.02.02 | Recovery of body South of Keadby, River Trent. |
| 9 | 26.02.02 | Report of vehicle in River Ouse at Goole. Searched in poor conditions. Nil found. Probable hoax call. |
| Incident No. | Date | Description |
|---|---|---|
| 10 | 16.03.02 | Male jumped from Humber Bridge - wanted by police. Not found. |
| 11 | 17.03.02 | Person in water Sammy's Point. Taken into custody. Possible attempted burglary of "The Deep". |
| 12 | 17.03.02 | Object reported River Humber. Nil found. |
| 13 | 26.03.02 | Stood by while police recovered body from River Humber. |
| 14 | 29.03.02 | Alleged jumper on Sutton Bridge. Nil found. |
| 15 | 29.03.02 | Man in water River Hull. Recovered by police. |
| 16 | 31.03.02 | Person in water Garrison Road. Stood down prior to launch. |
| Incident No. | Date | Description |
|---|---|---|
| 17 | 15.04.02 | RSPCA and vets transported to Broomfleet Island to assess escaped cows. |
| 18 | 18.04.02 | Assist with collection and transportation of cows off Broomfleet Island. |
| 19 | 28.04.02 | Assist broken down sppedboat in River Hull at Weal using inflatable. |
| Incident No. | Date | Description |
|---|---|---|
| 20 | 14.05.02 | Body in River Humber at Brough. Recovered by police. |
| 21 | 17.05.02 | R.A.F. Tornado crashed in River Humber at Brough. Pilot rescued from water by Humber Rescue. |
| 22 | 29.05.02 | MV "Maria H" collides with Keadby Bridge. Damage to ship. Assist with lines etc. |
| Incident No. | Date | Description |
|---|---|---|
| 23 | 04.06.02 | Yacht "Dragonfly" lost steering River Humber. Towed to Marina. |
| 24 | 07.06.02 | MV "Thunder Child" lost, aground and out of fuel North Ferriby. Refuelled, assisted to River Trent. |
| 25 | 07.06.02 | Deer swimming in main channel under Humber Bridge. Rescued and returned to safety. |
| 26 | 09.06.02 | Searched in upper Humber following probable hoax "Mayday". |
| 27 | 11.06.02 | Man threatening to jump from North Bridge. Stood down prior to launch. |
| 28 | 17.06.02 | Deer trapped on rocks North Ferriby. Recovered and set free in park. |
| 29 | 20.06.02 | Female jumped from Humber Bridge 2030 hrs. Recovered by R128 but D.O.A. |
| 30 | 14.06.02 | Assist speed boat out of fuel Humber Bridge. |
| 31 | 14.06.02 | Stood by vessel aground Redcliffe Sand. Escorted to Barton Haven at high water. |
| 32 | 18.06.02 | MV "Marianne" holed and taking in water near Goole. Pumped out and escorted to Goole. |
| Incident No. | Date | Description |
|---|---|---|
| 33 | 24.07.02 | MV "Bonnie Meg" engine failure off Brough. Towed to Hull Marina. |
| 34 | 25.07.02 | Yacht "Nikki" aground South Ferriby. Stood by - refloated next tide. |
| 35 | 28.07.02 | Person threatening to jump at King George Dock. Stood down when launching. |
| 36 | 28.07.02 | Person jumped from Humber Bridge. Extensive search but not found. |
| Incident No. | Date | Description |
|---|---|---|
| 37 | 02.08.02 | Report of inflatable adrift Humber Bridge. Not found. False call, good intent. |
| 38 | 03.08.02 | Object on sand North Ferriby. ?animal but only wood. |
| 39 | 04.08.02 | Man in water Drypool Bridge. Recover by police prior to arrival. |
| 40 | 04.08.02 | 2 persons in water from sunken ski-boat under Minerva Pier. Recovered prior to arrival. |
| 41 | 10.08.02 | Investigate object in water North Ferriby. Nil significant found. |
| 42 | 13.08.02 | Assist 2 work-boats in River Humber. Escorted to Paull. |
| 43 | 17.08.02 | MV "Sintilia" broken down Foulholme Sand. Failed tow. Humber Lifeboat assisted. |
| 44 | 18.08.02 | MV "Bonnie Meg" broken down in Upper Humber. Towed to Hull Marina. |
| 45 | 21.08.02 | 999 call to yacht off Brough. On arrival not in difficulty. |
| 46 | 30.08.02 | Yacht "Sundancer" in difficulties off Marina. 3 taken off to safety. Yacht escorted to Marina. |
| Incident No. | Date | Description |
|---|---|---|
| 47 | 07.09.02 | Person in water River Derwent. Search unsuccessful but body found later. |
| 48 | 10.09.02 | MV "Urte" agroung Trent Apex. In danger of sinking 8 crew taken to Blacktoft, assisted with assessment and returned crew for re-floating. |
| 49 | 15.09.02 | Vessel adrift lower Humber. Taken in tow by tug prior to arrival of Humber Rescue. |
| 50 | 19.09.02 | Person threatening to jump from North Bridge. Taken into custody prior to arrival. |
| 51 | 23.09.02 | Person threatening to jump from Humber Bridge. Taken by police. |
| 52 | 27.09.02 | Red flare Albert Dock. Search to Saltend, nil found. |
| 53 | 29.09.02 | Yacht "Naiad" agroung Whitgift Ness. May be taking on water. Re-assessed at high water - dry and to proceed in daylight. |
| 54 | 30.09.02 | Yacht "Naiad" abandoned by skipper as taking in water. River authorities to manage salvage. |
| Incident No. | Date | Description |
|---|---|---|
| 55 | 07.10.02 | Two coasters torn from mooring at Grove Wharf, River Trent by AGAR. MV "Hemo" adrift without power struck other ship and grounded spilling timber into river. Humber Rescue took pilot aboard and stood by incase crew required to leave. |
| 56 | 08.10.02 | Yacht in difficulty at apex. Recovered prior to arrival and proceeded to Goole. |
| Incident No. | Date | Description |
|---|---|---|
| 57 | 06.11.02 | Person seen to fall in water at Horsewash 0620 hrs. Extensive negative search of Humber. |
| 58 | 22.11.02 | Vehicle in River Trent at East Butterwick. Checked passenger compartment. Nil found. |
| Incident No. | Date | Description |
|---|---|---|
| 59 | 26.12.02 | Person jumped from Humber Bridge 2330 hrs. Extensive search without success. |
| 60 | 28.12.02 | Person threatening to jump from Humber Bridge. Taken into custody. |
| 61 | 29.12.02 | Investigate report of possible yacht in difficulties near Marina. False call, good intent. |
| 62 | 30.12.02 | Person threatening to jump from Humber Bridge. Taken into police custody. |

